| January 5th | |||
-$21 (133) | 12:19 pm | ||
$2 (98) | 12:18 pm | ||
-$217 (220) | 10:49 am | ||
-$390 (305) | 10:36 am | ||
-$34 (38) | 10:35 am | ||
| January 3rd | |||
| 12:28 pm | ||
| 12:24 pm | ||
| 12:19 pm | ||
| 11:33 am | ||
| January 2nd | |||
| 09:08 am | ||
| December 27th | |||
![]()
| 04:03 pm | ||
![]()
| 03:38 pm | ||
![]()
| 03:14 pm | ||
![]()
| 03:12 pm | ||
![]()
| 03:02 pm | ||
![]()
| 06:17 am | ||
| December 23rd | |||
$24 (40) | 06:43 pm | ||
-$25 (108) | 06:42 pm | ||
-$26 (80) | 06:41 pm | ||
$5 (79) | 06:41 pm | ||





-$21 (133)
$2 (98)






